home | list info | list archive | date index | thread index

[OCLUG-Tech] Routing loop?

Is this what I think it is (idiocy) ? Another "happy" cybersurf customer 
showed me something like this a few weeks ago.

   Brett

# traceroute 66.11.174.139

traceroute to 66.11.174.139, 30 hops max, 40 byte packets
1  192.168.200.1  33.849 ms   34.191 ms   35.383 ms
2  i216-58-0-1.cybersurf.com (216.58.0.1)  36.286 ms   37.278 ms   37.951 ms
3  h64-187-19-249.gtconnect.net (64.187.19.249)  52.326 ms   51.210 ms   50.951 ms
4  216.18.63.13  54.564 ms   53.333 ms   53.072 ms
5  POS4-0.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.86)  51.806 ms   51.550 ms   52.512 ms
6  GT-COGENT.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.94)  52.420 ms   52.925 ms   99.564 ms
7  p12-0.core02.ord01.atlas.cogentco.com (154.54.2.241)  45.137 ms   47.261 ms   47.523 ms
8  p5-0.core01.yyz01.atlas.cogentco.com (66.28.4.214)  46.946 ms   45.755 ms   45.482 ms
9  vl102.na01.b011027-1.yyz01.atlas.cogentco.com (38.112.37.50)  45.670 ms   47.391 ms   46.601 ms
10  6042147Canada_Inc.demarc.cogentco.com (38.112.21.198)  46.078 ms   45.813 ms   46.696 ms
11  gw-igs.torontointernetxchange.net (198.32.245.14)  44.835 ms   44.246 ms   44.470 ms
12  h64-187-19-249.gtconnect.net (64.187.19.249)  60.472 ms   60.653 ms   59.998 ms
13  216.18.63.13  58.429 ms   62.563 ms   61.808 ms
14  POS4-0.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.86)  61.521 ms   59.801 ms   59.209 ms
15  GT-COGENT.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.94)  66.185 ms   65.097 ms   63.305 ms
16  p12-0.core02.ord01.atlas.cogentco.com (154.54.2.241)  62.312 ms   60.574 ms   60.782 ms
17  p5-0.core01.yyz01.atlas.cogentco.com (66.28.4.214)  60.491 ms   59.734 ms   59.439 ms
18  vl102.na01.b011027-1.yyz01.atlas.cogentco.com (38.112.37.50)  59.436 ms   57.692 ms   59.634 ms
19  6042147Canada_Inc.demarc.cogentco.com (38.112.21.198)  60.046 ms   59.361 ms   60.184 ms
20  gw-igs.torontointernetxchange.net (198.32.245.14)  58.377 ms   58.496 ms   60.185 ms
21  h64-187-19-249.gtconnect.net (64.187.19.249)  76.704 ms   75.924 ms   75.896 ms
22  216.18.63.13  74.344 ms   74.778 ms   73.829 ms
23  POS4-0.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.86)  73.074 ms   75.488 ms   74.243 ms
24  GT-COGENT.PEERA-CHCGIL.IP.GROUPTELECOM.NET (66.59.191.94)  74.864 ms   74.938 ms   74.896 ms
25  p12-0.core02.ord01.atlas.cogentco.com (154.54.2.241)  76.136 ms   77.187 ms   77.490 ms
26  p5-0.core01.yyz01.atlas.cogentco.com (66.28.4.214)  75.415 ms   74.726 ms   74.578 ms
27  vl102.na01.b011027-1.yyz01.atlas.cogentco.com (38.112.37.50)  73.786 ms   82.854 ms   83.644 ms
28  6042147Canada_Inc.demarc.cogentco.com (38.112.21.198)  82.946 ms   81.307 ms   81.245 ms
29  gw-igs.torontointernetxchange.net (198.32.245.14)  80.716 ms   80.903 ms   81.176 ms
30  h64-187-19-249.gtconnect.net (64.187.19.249)  95.496 ms   94.515 ms   93.591 ms


replies

message navigation